物流服務(wù) | 運(yùn)輸路線 | 車輛展示 | 快遞疑難 | 寄件須知 | 加入收藏 | 設(shè)為首頁(yè) | 銀行信息 |
首 頁(yè) | 關(guān)于新航 | 業(yè)務(wù)范圍 | 相關(guān)報(bào)價(jià) | 快遞知識(shí) | 新聞中心 | 快件查詢 | 新航招聘 | 快運(yùn)物流 | 聯(lián)系我們 |
新航國(guó)際貨運(yùn)代理有限公司 | |||||||||
UPS全球特快 | 0769-88060808.22990011.13712342345鄧先生QQ420181186 | 執(zhí)行日期:2010-1-4 | |||||||
UPS文件封和重量在5.0公斤內(nèi)的文件收費(fèi) | 華南UPS價(jià)格表(公布價(jià)),可打6折 | 單位:RMB | |||||||
貨件重量 (公斤) | Zone 11 | Zone 12 | Zone 13 | Zone 14 | Zone 15 | Zone 16 | Zone 17 | Zone 18 | Zone 19 |
UPS文件封 | 98 | 134 | 141 | 135 | - | 227 | 246 | 421 | 425 |
0.5 | 98 | 134 | 141 | 135 | - | 227 | 246 | 421 | 425 |
1.0 | 129 | 187 | 193 | 189 | - | 311 | 338 | 555 | 561 |
1.5 | 162 | 238 | 246 | 240 | - | 395 | 432 | 689 | 696 |
2.0 | 194 | 291 | 297 | 293 | - | 480 | 524 | 823 | 832 |
2.5 | 227 | 343 | 350 | 347 | - | 564 | 618 | 958 | 967 |
3.0 | 272 | 400 | 411 | 414 | - | 660 | 718 | 1,099 | 1,118 |
3.5 | 317 | 456 | 471 | 481 | - | 741 | 818 | 1,241 | 1,269 |
4.0 | 359 | 502 | 532 | 546 | - | 822 | 918 | 1,383 | 1,421 |
4.5 | 401 | 548 | 593 | 611 | - | 903 | 1,017 | 1,525 | 1,572 |
5.0 | 442 | 594 | 654 | 676 | - | 984 | 1,117 | 1,666 | 1,723 |
UPS全球特快 | |||||||||
UPS非文件包襄收費(fèi) | |||||||||
貨件重量 (公斤) | Zone 11 | Zone 12 | Zone 13 | Zone 14 | Zone 15 | Zone 16 | Zone 17 | Zone 18 | Zone 19 |
0.5 | 162 | 246 | 246 | 248 | - | 256 | 351 | 645 | 651 |
1.0 | 194 | 298 | 298 | 301 | - | 337 | 438 | 779 | 786 |
1.5 | 226 | 351 | 351 | 354 | - | 418 | 525 | 912 | 922 |
2.0 | 258 | 403 | 403 | 406 | - | 499 | 612 | 1,407 | 1,057 |
2.5 | 291 | 456 | 456 | 460 | - | 580 | 700 | 1,181 | 1,193 |
3.0 | 322 | 508 | 508 | 512 | - | 666 | 788 | 1,315 | 1,327 |
3.5 | 355 | 561 | 561 | 566 | - | 747 | 875 | 1,448 | 1,462 |
4.0 | 386 | 612 | 612 | 618 | - | 827 | 962 | 1,581 | 1,596 |
4.5 | 419 | 665 | 665 | 671 | - | 908 | 1,049 | 1,715 | 1,731 |
5.0 | 452 | 717 | 717 | 725 | - | 989 | 1,137 | 1,848 | 1,866 |
5.5 | 483 | 770 | 770 | 777 | - | 1,065 | 1,224 | 1,982 | 2,001 |
6.0 | 516 | 822 | 822 | 831 | - | 1,146 | 1,311 | 2,117 | 2,137 |
6.5 | 548 | 875 | 875 | 883 | - | 1,226 | 1,399 | 2,250 | 2,272 |
7.0 | 580 | 927 | 927 | 936 | - | 1,307 | 1,486 | 2,358 | 2,408 |
7.5 | 611 | 980 | 980 | 989 | - | 1,388 | 1,574 | 2,519 | 2,543 |
8.0 | 645 | 1,032 | 1,032 | 1,042 | - | 1,469 | 1,661 | 2,653 | 2,680 |
8.5 | 676 | 1,085 | 1,085 | 1,095 | - | 1,550 | 1,748 | 2,788 | 2,815 |
9.0 | 708 | 1,137 | 1,137 | 1,148 | - | 1,631 | 1,835 | 2,922 | 2,951 |
9.5 | 740 | 1,190 | 1,190 | 1,200 | - | 1,712 | 1,923 | 3,057 | 3,086 |
10.0 | 773 | 1,241 | 1,241 | 1,254 | - | 1,792 | 2,011 | 3,191 | 3,221 |
10.5 | 803 | 1,288 | 1,292 | 1,301 | - | 1,854 | 2,075 | 3,308 | 3,339 |
11.0 | 833 | 1,336 | 1,342 | 1,348 | - | 1,916 | 2,139 | 3,424 | 3,458 |
11.5 | 863 | 1,383 | 1,392 | 1,395 | - | 1,978 | 2,204 | 3,542 | 3,575 |
12.0 | 894 | 1,429 | 1,443 | 1,443 | - | 2,041 | 2,268 | 3,658 | 3,694 |
12.5 | 924 | 1,476 | 1,493 | 1,491 | - | 2,103 | 2,332 | 3,775 | 3,812 |
13.0 | 953 | 1,524 | 1,544 | 1,538 | - | 2,165 | 2,397 | 3,892 | 3,929 |
13.5 | 984 | 1,571 | 1,593 | 1,586 | - | 2,228 | 2,461 | 4,009 | 4,048 |
14.0 | 1,013 | 1,617 | 1,643 | 1,633 | - | 2,290 | 2,526 | 4,125 | 4,165 |
14.5 | 1,045 | 1,664 | 1,694 | 1,680 | - | 2,352 | 2,590 | 4,242 | 4,283 |
15.0 | 1,074 | 1,712 | 1,744 | 1,727 | - | 2,414 | 2,654 | 4,360 | 4,402 |
15.5 | 1,105 | 1,758 | 1,794 | 1,776 | - | 2,477 | 2,720 | 4,476 | 4,519 |
16.0 | 1,134 | 1,805 | 1,845 | 1,823 | - | 2,539 | 2,784 | 4,593 | 4,637 |
16.5 | 1,164 | 1,852 | 1,894 | 1,870 | - | 2,601 | 2,848 | 4,710 | 4,755 |
17.0 | 1,195 | 1,899 | 1,945 | 1,917 | - | 2,664 | 2,913 | 4,827 | 4,873 |
17.5 | 1,225 | 1,946 | 1,995 | 1,965 | - | 2,726 | 2,977 | 4,943 | 4,991 |
18.0 | 1,255 | 1,993 | 2,045 | 2,012 | - | 2,788 | 3,041 | 5,060 | 5,109 |
18.5 | 1,285 | 2,040 | 2,096 | 2,059 | - | 2,850 | 3,106 | 5,178 | 5,227 |
19.0 | 1,315 | 2,086 | 2,146 | 2,107 | - | 2,913 | 3,170 | 5,294 | 5,345 |
19.5 | 1,346 | 2,134 | 2,196 | 2,155 | - | 2,975 | 3,234 | 5,411 | 5,463 |
20.0 | 1,376 | 2,181 | 2,246 | 2,202 | - | 3,037 | 3,299 | 5,527 | 5,581 |
適用于重量超過20公斤的貨件(每公斤運(yùn)費(fèi)-逆差重量#除外) | |||||||||
貨件重量 (公斤) | Zone 11 | Zone 12 | Zone 13 | Zone 14 | Zone 15 | Zone 16 | Zone 17 | Zone 18 | Zone 19 |
21-44 | 67 | 106 | 109 | 107 | - | 147 | 161 | 272 | 271 |
45-70 | 66 | 102 | 107 | 103 | - | 140 | 158 | 271 | 270 |
71-99 | 65 | 99 | 104 | 100 | - | 132 | 154 | 270 | 269 |
100-299 | 62 | 91 | 100 | 92 | - | 124 | 146 | 269 | 268 |
300-499 | 56 | 86 | 93 | 87 | - | 117 | 137 | 268 | 267 |
500-999 | 54 | 80 | 88 | 81 | - | 108 | 129 | 267 | 266 |
Above1,000 | 51 | 77 | 85 | 78 | - | 104 | 121 | 266 | 265 |
東莞市新航快遞有限公司 7818v.com 版權(quán)所有@ Copyright 2012 技術(shù)支持:東莞網(wǎng)站建設(shè) 訪問量:
【百度統(tǒng)計(jì)】
東莞服務(wù)電話:0769-22990011,4008-303-111 網(wǎng)站地圖 sitemap 粵ICP備15090176號(hào) 東莞,東莞聯(lián)邦快遞,東莞快遞,東莞空運(yùn)公司,東莞越南貨運(yùn),東莞快遞,東莞FEDEX,東莞電話,東莞航空貨運(yùn),東莞快遞,東莞電話 *本站相關(guān)網(wǎng)頁(yè)素材及相關(guān)資源均來(lái)源互聯(lián)網(wǎng),如有侵權(quán)請(qǐng)速告知,我們將會(huì)在24小時(shí)內(nèi)刪除* [后臺(tái)管理] |